

Analyst Coverage
Analyst Coverage
A number of independent analysts cover CNH Industrial, and these include:
Firm | Analyst |
---|---|
Alpha Value | Adrien Brasey |
Baird | Mircea Dobre |
Bank of America | Michael Feniger |
Barclays | Adam Seiden |
Bernstein | Nicholas Green |
BMO | Joel Jackson |
BNP Paribas Exane | Andrew Buscaglia |
Citi | Kyle Menges |
D.A. Davidson | Michael Shlisky |
Evercore ISI | David Raso |
Goldman Sachs | Daniela Costa |
Intesa Sanpaolo | Renato Gargiulo |
J.P. Morgan | Tami Zakaria |
Mediobanca | Andrea Balloni |
Morgan Stanley | Angel Castillo |
Morningstar | George Maglares |
Northland Securities | Ted Jackson |
Oppenheimer | Kristen Owen |
Raymond James | Tim Thein |
Truist | Jamie Cook |
UBS | Steven Fisher |
Any opinions, estimates or forecasts these and other independent analysts make regarding CNH Industrial are theirs alone, and do not represent the forecasts, opinions or predictions of CNH Industrial or its management.
Inclusion on this list does not imply any endorsement of or agreement with their opinions, conclusions, information or recommendations by CNH Industrial.